last updated Mar 12 06:00 EST
Resort (click for details) | Snow 24Hrs | Snow Depth | Primary Surface | Lifts Open | Runs Open | Report For |
- | 78 - 78" | Packed Powder | 4 of 4 | 68 of 68 | 03/08/2010 | |
- | 64 - 79" | Packed Powder | 15 of 16 | 117 of 118 | 03/11/2010 5:40 am | |
- | 42 - 60" | Variable Conditions | 3 of 3 | 24 of 24 | 03/09/2010 7:47 am | |
- | 20 - 20" | Packed Powder | 3 of 3 | 13 of 14 | 03/11/2010 3:39 am | |
- | 80 - 80" | Packed Powder | 9 of 9 | 112 of 114 | 03/11/2010 8:17 am | |
- | 56 - 59" | Packed Powder | 4 of 5 | 7 of 26 | 03/09/2010 | |
- | 20 - 61" | Packed Powder | 5 of 5 | 106 of 106 | 03/11/2010 5:17 am | |
- | 34 - 57" | Packed Powder | 5 of 8 | 74 of 80 | 03/11/2010 12:24 pm | |
- | 70 - 90" | Powder | 2 of 2 | 200 of 300 | 03/11/2010 7:52 am | |
- | - | - | - | 03/11/2010 | ||
- | 39 - 126" | Powder | 3 of 5 | 27 of 39 | 03/10/2010 5:29 am | |
- | 216 - 216" | Powder | 8 of 9 | 60 of 60 | 03/11/2010 12:10 pm | |
- | 59 - 66" | Packed Powder | 4 of 4 | 41 of 41 | 03/11/2010 6:19 pm | |
- | 55 - 61" | Spring Conditions | 4 of 5 | 35 of 35 | 03/11/2010 5:57 am | |
- | 6 - 46" | Packed Powder | 2 of 2 | 23 of 23 | 03/11/2010 6:34 pm | |
- | 17 - 41" | Packed Powder | 9 of 9 | 119 of 120 | 03/11/2010 6:28 am | |
- | 42 - 87" | Powder | 3 of 3 | 27 of 27 | 03/11/2010 10:31 am | |
- | 61 - 76" | Powder | 4 of 4 | 44 of 52 | 03/11/2010 4:57 am | |
- | 70 - 76" | Packed Powder | 6 of 6 | 88 of 88 | 03/11/2010 5:20 am | |
- | 64 - 70" | Hard Packed | 11 of 12 | 111 of 115 | 03/11/2010 5:36 am | |
- | 21 - 63" | Powder | 10 of 11 | 122 of 122 | 03/11/2010 6:28 am | |
- | - | - | - | 03/11/2010 | ||
- | 115 - 115" | Powder | 37 of 38 | 195 of 200 | 03/11/2010 9:28 am | |
- | 81 - 82" | Spring Conditions | 3 of 3 | 46 of 46 | 03/11/2010 10:48 am |

