last updated Mar 11 09:57 EST
Resort (click for details) | Snow 24Hrs | Snow Depth | Primary Surface | Lifts Open | Runs Open | Report For |
- | 31 - 60" | Powder | 7 of 7 | 75 of 75 | 03/10/2010 3:55 pm | |
- | 66 - 81" | Packed Powder | 5 of 7 | 44 of 44 | 03/07/2010 | |
- | 60 - 65" | Powder | 7 of 7 | 57 of 57 | 03/11/2010 7:02 am | |
7 | 30 - 80" | Powder | 1 of 5 | 30 of 30 | 03/11/2010 8:50 am | |
- | 49 - 60" | Powder | 4 of 4 | 41 of 41 | 03/11/2010 9:09 am | |
18 | 49 - 55" | Powder | 8 of 10 | 55 of 55 | 03/11/2010 6:34 am | |
- | 45 - 121" | Powder | 7 of 7 | 72 of 72 | 03/10/2010 7:54 am | |
4 | 95 - 100" | Powder | 13 of 13 | 110 of 110 | 03/11/2010 6:08 am |

